Speakers, Showboaters and Greeters – Every Thursday
GREETERS should arrive at the meeting by 6:15!
SHOWBOATERS should be arrive and set up by 6:30!
SPEAKERS should arrive by 6:30 to test equipment! You will each have 8 minutes to speak (please allow time for questions and testimonials)
If you are unable to greet, showboat or speak as scheduled, you are responsible to find a replacement. Please switch with someone in the upcoming weeks and notify Jared Logan at jared@go4hirepros.com.
| Date | GREETERS | SPEAKERS | SHOWBOATERS |
|---|---|---|---|
| 11/12/2026 | Benny Sanchez | Danny Murphy | David Fazio |
| Lee Lederman | Theresa Gibilisco | Jerome Fokas | |
| Michelle Lurie | Jerome Fokas | Hilary De La Mothe | |
| Jennifer Arpaia | Anthony Martino | Pedro Tlapa | |
| 11/19/2026 | Alexander Chinelli | Benny Sanchez | Casey Camacho |
| Valentina Almeida | Lee Lederman | Theresa Gibilisco | |
| Michael Bain | Michelle Lurie | Neil Slattery | |
| Karolina Kusnir | Jennifer Arpaia | Anthony Martino | |
| 11/26/2026 | NO MEETING | NO MEETING | NO MEETING |
| NO MEETING | NO MEETING | NO MEETING | |
| NO MEETING | NO MEETING | NO MEETING | |
| NO MEETING | NO MEETING | NO MEETING | |
| 12/03/2026 | Paul Nebb | Alexander Chinelli | Benny Sanchez |
| Ralph Cretella | Valentina Almeida | Lee Lederman | |
| Zena Schwegler | Michael Bain | Michelle Lurie | |
| Manny Esteves | Karolina Kusnir | Jennifer Arpaia | |
| 12/10/2026 | Jim Tutuvic | Paul Nebb | Alexander Chinelli |
| Michael Fein | Ralph Cretella | Valentina Almeida | |
| Brian Scott | Zena Schwegler | Michael Bain | |
| Linda Detore | Manny Esteves | Karolina Kusnir | |
| 12/17/2026 | SPECIAL EVENT | SPECIAL EVENT | |
| SPECIAL EVENT | |||
| SPECIAL EVENT | SPECIAL EVENT | ||
| SPECIAL EVENT | |||
| 12/24/2026 | NO MEETING | NO MEETING | NO MEETING |
| NO MEETING | NO MEETING | NO MEETING | |
| NO MEETING | NO MEETING | NO MEETING | |
| NO MEETING | NO MEETING | NO MEETING | |
| 12/31/2026 | NO MEETING | NO MEETING | NO MEETING |
| NO MEETING | NO MEETING | NO MEETING | |
| NO MEETING | NO MEETING | NO MEETING | |
| NO MEETING | NO MEETING | NO MEETING |
